Ingredients
- 1-3/4 cups water
- 2 Tablespoons orange juice
- 1/4 cup lemon juice
- 1/3 cup unseasoned rice vinegar
- 2 Tablespoons reduced-sodium soy sauce
- 1 Tablespoon orange zest
- 1/2 pound boneless, skinless chicken breasts
- 1 garlic clove
- 2 Tablespoons green onion
- 1/4 teaspoon ground ginger
- 1/4 teaspoon red pepper flakes
- 1/3 cup packed brown sugar
- 2-1/2 Tablespoons cornstarch
What We Put in Each Box
- 1 orange juice cup
- 1 lemon juice
- 1 Kikkoman Kikko rice vinegar bottle
- 1 reduced-sodium soy sauce
- 1 orange zest pack
- ½ Ib. boneless, skinless chicken breast
- 1 bag of Great Value Brown Sugar, 32 oz
- 1 bag of cornstarch
- 1 red pepper flakes packet
- 1 ground ginger shaker
- 1 garlic powder
- 1 onion powder
Budget for 200 boxes
Ocean Spray Ocean spray orange juice cups 48-Pack (Lowe’s) ($28.48/case) | 5 cases needed | Total=$142.4 |
True Lemons, Sugar Free, Made with Real Lemons, 500 count packets (Amazon)($38.95) | 1 case | Total=$38.95 |
Kikkoman Kikko Rice Vinegar, 10 Fl Oz (Walmart) ($1.78) | 200 needed | Total=$356 |
Great Value Less Sodium Soy Sauce, 15 fl oz. (Walmart)($1.58/bottle) | 200 needed | Total=$316 |
Great Value Organic Orange Peel, 1.15 oz. (Walmart) ($4.58) | 200 needed | Total=$916 |
Skinless boneless chicken (Saars) ($1.79/Ib)* | 200 needed | Total=$358 |
Crushed Red Pepper 1 Gram Portion Packet-200/Case (webstaurantstore) | 1 case needed | Total=$6.99 |
Argo 16 oz. Corn Starch – 24/Case (webstaurantstore) ($37.99/case) | 9 cases needed | Total=341.91 |
Great Value Ground Ginger (6 Pack) (Walmart) ($13.44) | 34 cases needed | Total=$456.96 |
Great Value Onion Powder, 3.25 oz. (Walmart) ($1.12) | 200 needed | Total= $250 |
Great Value Garlic Powder, 3.4 oz. (Walmart) ($1.12) | 200 needed | Total=$224 |
Great Value Light Brown Sugar, 32 oz (Walmart) ($2.34) | 200 needed | Total=$468 |
*Recipe calls for ½ Ib. skinless, boneless chicken, but I’m not sure if Saars can go lower than 1 Ib.
Grand Total=$3,875.21